| Number | Analysis Method | Standard Method |
| Biological Samples – Blood, Hair and Urine | ||
| 1 | Arsenic | Internal Method AAS |
| 2 | Selenium | Internal Method AAS |
| 3 | Bismuth | Internal Method AAS |
| 4 | Chromium | Internal Method AAS |
| 5 | Iron | Internal Method AAS |
| 6 | Manganese | Internal Method AAS |
| 7 | Zinc | Internal Method AAS |
| 8 | Copper | Internal Method AAS |
| 9 | Lead | Internal Method AAS |
| 10 | Cadmium | Internal Method AAS |
| 11 | Mercury | Internal Method AAS |
| 12 | Nickel | Internal Method AAS |
| 13 | Formaldehyde | Internal Method GC-ECD |
| 14 | Cotinine | Internal Method GC-MS |
| 15 | Creatinine | Investigation Method – Occupational Medicine |
| 16 | Thiocyanite | Investigation Method – Occupational Medicine |
| Number | Analysis Method | Standard Method |
